Major Financial Data
  TOP > Investor Relations_Financial/Performance Highlights (Consolidated)_Major Financial Data
Income Statement Data (Millions of Yen, Rounded Off)
   
  2005/03 2006/03 2007/03 2008/03 2009/03
Net Sales 77,204 84,312 104,262 93,705 68,175
Gross Profit 22,898 23,902 29,099 25,221 15,796
Operating Income 7,702 8,947 12,715 9,482 1,826
Income Before Tax* 7,333 9,045 12,745 9,199 872
Net Income 4,015 5,182 7,541 5,546 Δ2,849
*Japan GAAP
Charts

UP

Balance Sheet Data (Millions of Yen, Rounded Off)
   
  2005/03 2006/03 2007/03 2008/03 2009/03
Assets Total 67,967 71,719 86,592 75,207 62,802
Loans & Debt 11,567 4,078 4,889 7,941 11,281
Total Equity 30,296 38,046 44,964 45,493 39,594
Charts

UP

Cash Flow Data (Millions of Yen, Rounded Off)
   
  2005/03 2006/03 2007/03 2008/03 2004/03
Net Cash by Operating Activities 7,473 3,940 7,715 10,113 2,183
Net Cash in Investing Activities Δ1,745 Δ3,525 Δ6,603 Δ10,319 Δ2,276
Free Cash Flow 5728 415 1,112 Δ206 Δ93
Net Cash in Financing Activities Δ1,230 Δ5,652 Δ393 Δ799 1,312

 
UP